Alain Prost

Ecurie:
TEAM RAIKO
Team Manager:
Olivier

Fd60 2019

Rank Stage GrillePositionStatusJockerPointsTeT
12 FD1901 : 152- Edmonton 712Moteur
8 FD1902 : 147- Croft 384
6 FD1904 : 033 - ICAR 568
1 FD1905 : 037. Autódromo Velo Cittá 5125
3 FD1907 : 060. Audi Motorsportzentrum 5315
6 FD1908 : 065. Autódromo de Deodoro 668
1 FD1914 : 153. Eurospeedway Lausitz 2125
1 FD1915 : 177. LUK Drivingcenter 1125

FD60 2018

Rank Stage GrillePositionStatusJockerPointsTeT
8 FD1801 : 081.Abu Dabi -8X0
9 FD1802 : 086.Autódromo Ciudad de Oberá -9Sortie0
1 FD1803 : 124.Circuit de Dakar Baobabs -125
2 FD1806 : 141.Circuito Guadix - Fd 2018 218
7 FD1807 : 142 Circuito Kotarr 76
6 FD1809 : 44.Circuito Vasco Sameiro 68
7 FD1810 : 145.Circuits Automobiles in L 76
7 FD1811 : 146.Clay Pigeon Raceway 76
10 FD1808 : 143.Circuito Monteblanco 10X0
7 FD1812 : E. Lake 76
3 FD1813 : Zen 315
8 FD1814 : 149.Daytona Inter Speedway 84
7 FD1815 : Yahuarcocha 76
2 FD1804 : 100.Autodromo Mugello 218
7 FD1805 : 140 Circuito do Estoril 76

FD60 2017

Rank Stage GrillePositionStatusJockerPointsTeT
12 FD1701: Poznan Racing Circuit 12carroserie0
7 FD1702 Slowakia Ring 76
9 Fd1703 Autodromo El Jabali 92
9 FD1704 Autodromo Vallelunga 92
3 Fd1705 Slowakia Ring 315
8 FD1707 Rudskogen 84
6 Fd1708 Oulton Park Circuit 68
1 FD1709 - PARCMOTOR DE CASTELLOLI 125
3 FD1710 - DUBAÏ 315
8 FD1712 - CIRCUIT D'ALCARRAS 84
2 FD1713 - 204. Shenandoah Circuit 218
1 FD1715 - 166. Irungattukottai Race Track 125
12 FD1716-207. Sturup Raceway 12Moteur
12 FD1714- 204. Shenandoah Circuit 12carroserie
4 FD1706 osail International Circuit 412