
Ecurie:
TMR
Team Manager:
Mik'Yael
Champion:
2014
FD60 2020
FD60 2021
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
4 | 2102 - Aout | 1 | 4 | 3 | |||
1 | 2103 | 4 | 1 | 9 | 15 | ||
4 | 2104 | 1 | 4 | J | 0 | ||
3 | 2105 | 6 | 3 | 4 | 14 | ||
1 | 2107 - decembre | 5 | 1 | 9 | |||
2 | 2108 | 5 | 2 | 6 | 11 | ||
2 | 2109 | 4 | 2 | 6 | 11 | ||
4 | 2110 | 4 | mot | 0 | 8 | ||
4 | 2111 | 4 | J | 0 | 1 | ||
1 | 2112 | 3 | 1 | 9 | |||
1 | 2113 | 3 | 1 | 4 | |||
1 | 2114 | 3 | 1 | 9 | 40 | ||
4 | 2116 - Argentina | 6 | 4 | sortie | 0 | 0 | |
3 | 2101 - Hongrie | 3 | 4 | 33 | |||
2 | 2106 - Monaco | 6 | 2 | 6 | 34 | ||
4 | 2115 - zheijang Circuit | 4 | 3 | 4 | 0 |
OPEN de l’OISE 2018
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
4 | ?????? | 2 | 4 | 3 | 1 |
Fd60 2019
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
3 | FD1901 : 152- Edmonton | 12 | 3 | 15 | |||
11 | FD1902 : 147- Croft | 10 | 11 | Sortie | 0 | ||
7 | FD1903 : 185-Mondemo | 5 | 7 | 6 | |||
1 | FD1904 : 033 - ICAR | 3 | 1 | 25 | |||
9 | FD1905 : 037. Autódromo Velo Cittá | 11 | 9 | carroserie | 0 | ||
5 | FD1906 : 056. Area 27 | 10 | 5 | 10 | |||
2 | FD1907 : 060. Audi Motorsportzentrum | 6 | 2 | 18 | |||
8 | FD1908 : 065. Autódromo de Deodoro | 10 | 8 | 4 | |||
4 | FD1909 : 071. Bushy Park Racing Circuit | 5 | 4 | 12 | |||
7 | FD1910 : Sandwoord 1+2 | 8 | 7 | 6 | |||
11 | FD1911 : 097. Autódromo Luis Rubén Di Palma | 12 | 11 | carroserie | 0 | ||
6 | FD1912 : 080. M-Sport Evaluation Centre | 8 | 6 | 8 | |||
3 | FD1913 : 116. Blister Berg | 6 | 3 | 15 | |||
11 | FD1914 : 153. Eurospeedway Lausitz | 7 | 11 | 0 | |||
5 | FD1915 : 177. LUK Drivingcenter | 11 | 5 | 10 | |||
12 | FD1916 : 184. Mission Raceway Park | 7 | 12 | tdr |
FD60 2018
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
9 | FD1801 : 081.Abu Dabi | - | 9 | X | 0 | ||
1 | FD1802 : 086.Autódromo Ciudad de Oberá | - | 1 | 25 | |||
10 | FD1803 : 124.Circuit de Dakar Baobabs | - | 10 | Moteur | 0 | ||
9 | FD1806 : 141.Circuito Guadix - Fd 2018 | 9 | 2 | ||||
4 | FD1807 : 142 Circuito Kotarr | 4 | 12 | ||||
2 | FD1809 : 44.Circuito Vasco Sameiro | 2 | 18 | ||||
9 | FD1810 : 145.Circuits Automobiles in L | 9 | Moteur | 0 | |||
6 | FD1811 : 146.Clay Pigeon Raceway | 6 | 8 | ||||
8 | FD1808 : 143.Circuito Monteblanco | 8 | 4 | ||||
8 | FD1812 : E. Lake | 8 | 4 | ||||
2 | FD1813 : Zen | 2 | 18 | ||||
1 | FD1814 : 149.Daytona Inter Speedway | 1 | 25 | ||||
10 | FD1815 : Yahuarcocha | 10 | Sortie | 0 | |||
7 | FD1816 : Okayama | 7 | 6 | ||||
3 | FD1804 : 100.Autodromo Mugello | 3 | 15 | ||||
4 | FD1805 : 140 Circuito do Estoril | 4 | 12 |
FD60 2017
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
8 | FD1701: Poznan Racing Circuit | 8 | 4 | ||||
12 | FD1702 Slowakia Ring | 12 | Moteur | ||||
12 | Fd1703 Autodromo El Jabali | 12 | carroserie | ||||
7 | FD1704 Autodromo Vallelunga | 7 | 6 | ||||
10 | Fd1705 Slowakia Ring | 10 | TDR | 0 | |||
5 | FD1707 Rudskogen | 5 | 10 | ||||
11 | Fd1708 Oulton Park Circuit | 11 | TDR | ||||
6 | FD1709 - PARCMOTOR DE CASTELLOLI | 6 | 8 | ||||
7 | FD1710 - DUBAÏ | 7 | 6 | ||||
9 | FD1712 - CIRCUIT D'ALCARRAS | 9 | 2 | ||||
1 | FD1711 - MASTERS | 1 | 25 | ||||
4 | FD1713 - 204. Shenandoah Circuit | 4 | 12 | ||||
10 | FD1715 - 166. Irungattukottai Race Track | 10 | TDR | ||||
6 | FD1716-207. Sturup Raceway | 6 | 8 | ||||
2 | FD1714- 204. Shenandoah Circuit | 2 | 18 | ||||
8 | FD1706 osail International Circuit | 8 | 4 |
FD60 2016
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
9 | FD1614 : toronto | 9 | 2 | ||||
11 | FD1601 : DAYTONA BEACH - Florida | 11 | Sortie | ||||
2 | FD1602: ZHUHAI | 2 | 18 | ||||
5 | Fd1604 : 10 ans (33) | 5 | 10 | ||||
1 | FD1605 : SAKHIR - Bahrain | 1 | 25 | ||||
6 | Fd1606 : SHANGHAI - China | 6 | 8 | ||||
3 | FD1608 : BAKU F1 | 3 | 15 | ||||
4 | Fd1609 : Wales | 4 | 12 | ||||
9 | Fd1610 : Philips ISLAND | 9 | 2 | ||||
4 | FD1611 : Berlin | 4 | 12 | ||||
7 | FD1612 : St petersbourg | 7 | 6 | ||||
2 | FD1613 : Autodromo Rio Hondo | 2 | 18 | ||||
12 | FD1615 : Fundidora Park | 12 | Sortie | ||||
5 | FD1616: Grand Prix of Washington DC | 5 | 10 | ||||
12 | FD1603 : SEPANG - Malaysia | 12 | carroserie | ||||
12 | FD1607 : Mexique | 12 | carroserie |
FD60 2015
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
12 | FD1502 - ZELTWEG | 12 | TDR | ||||
6 | FD1503 - BARCELONA | 6 | 8 | ||||
9 | FD1504 - BUENOS-AIRES | 9 | carroserie | ||||
5 | FD1505 - SUZUKA | 5 | 10 | ||||
6 | FD1507 - MELBOURNE | 6 | 8 | ||||
9 | FD1508 - BUDAPEST | 9 | X | 0 | |||
1 | FD1509 - NÜRBURGRING | 1 | 25 | ||||
5 | FD1510 - MONTEREY | 5 | 10 | ||||
5 | FD1511 - PORTLAND - Oregon | 5 | 10 | ||||
4 | FD1512 - ELKHART-LAKE - Wisconsin | 4 | 12 | ||||
8 | FD1513 - INDIANAPOLIS - Indiana | 8 | 4 | ||||
5 | FD1515 LEXINGTON - Ohio | 5 | 10 | ||||
11 | FD1514 - DETROIT - Michigan | 11 | Sortie | ||||
5 | FD1516 - ATLANTA - Georgia | 5 | 10 | ||||
1 | FD1506 - Austin | 1 | 25 | ||||
5 | FD1501 - HOCKENHEIM | 5 | 10 |
FD60 2014
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
2 | FD1407 : Magny-cours | 2 | 10 | ||||
3 | FD1401 : Monaco | 3 | 8 | ||||
8 | FD1402 : Zandvoort 1 | 8 | TDR | ||||
2 | FD1403 : Zandvoort 2 | 2 | 10 | ||||
1 | FD1404 : Spa | 1 | 12 | ||||
10 | FD1405 : Kyalami | 10 | carroserie | ||||
10 | FD1406 : Imola | 10 | Moteur | ||||
3 | FD1408 : Monza | 3 | 8 | ||||
5 | FD1409 : Estoril | 5 | 6 | ||||
6 | Fd1410 : Sotchi | 6 | 5 | ||||
2 | FD1412 : Interlagos | 2 | 10 | ||||
6 | Fd1413 : Watkins Glen clair | 6 | 5 | ||||
1 | FD1415 : Montréal | 1 | 12 | ||||
7 | FD1414 : Silverstone | 7 | X | 0 | |||
5 | FD1416 : Long Beach | 5 | 6 | ||||
7 | FD1411 : New Jersey | 7 | 4 |