Cookie Dingler

Ecurie:
A2
Team Manager:
A2

Fd60 2019

Rank Stage GrillePositionStatusJockerPointsTeT
6 FD1901 : 152- Edmonton 168
10 FD1902 : 147- Croft 110Moteur0
4 FD1903 : 185-Mondemo 8412
2 FD1905 : 037. Autódromo Velo Cittá 1218
1 FD1906 : 056. Area 27 8125
5 FD1907 : 060. Audi Motorsportzentrum 2510
7 FD1909 : 071. Bushy Park Racing Circuit 1076
10 FD1910 : Sandwoord 1+2 11100
8 FD1911 : 097. Autódromo Luis Rubén Di Palma 784
3 FD1912 : 080. M-Sport Evaluation Centre 4315
7 FD1913 : 116. Blister Berg 876
8 FD1914 : 153. Eurospeedway Lausitz 884
10 FD1915 : 177. LUK Drivingcenter 810sortie0
4 FD1916 : 184. Mission Raceway Park 10412

FD60 2018

Rank Stage GrillePositionStatusJockerPointsTeT
6 FD1801 : 081.Abu Dabi -68
3 FD1802 : 086.Autódromo Ciudad de Oberá -315
2 FD1803 : 124.Circuit de Dakar Baobabs -218
6 FD1806 : 141.Circuito Guadix - Fd 2018 68
3 FD1807 : 142 Circuito Kotarr 315
5 FD1809 : 44.Circuito Vasco Sameiro 510
5 FD1810 : 145.Circuits Automobiles in L 510
9 FD1811 : 146.Clay Pigeon Raceway 9X0
9 FD1808 : 143.Circuito Monteblanco 9X0
1 FD1813 : Zen 125
6 FD1814 : 149.Daytona Inter Speedway 68
9 FD1815 : Yahuarcocha 92
5 FD1816 : Okayama 510
1 FD1804 : 100.Autodromo Mugello 125
10 FD1805 : 140 Circuito do Estoril 10Moteur0

FD60 2017

Rank Stage GrillePositionStatusJockerPointsTeT
9 FD1701: Poznan Racing Circuit 92
9 FD1702 Slowakia Ring 92
3 Fd1703 Autodromo El Jabali 315
5 FD1704 Autodromo Vallelunga 510
4 Fd1705 Slowakia Ring 412
11 FD1707 Rudskogen 11Sortie
1 Fd1708 Oulton Park Circuit 125
4 FD1709 - PARCMOTOR DE CASTELLOLI 412
4 FD1710 - DUBAÏ 412
7 FD1712 - CIRCUIT D'ALCARRAS 76
9 FD1711 - MASTERS 9carroserie0
10 FD1713 - 204. Shenandoah Circuit 10carroserie
5 FD1715 - 166. Irungattukottai Race Track 510
10 FD1716-207. Sturup Raceway 10Sortie
10 FD1714- 204. Shenandoah Circuit 10carroserie
3 FD1706 osail International Circuit 315

FD60 2016

Rank Stage GrillePositionStatusJockerPointsTeT
1 FD1614 : toronto 125
3 FD1601 : DAYTONA BEACH - Florida 315
5 FD1602: ZHUHAI 510
2 Fd1604 : 10 ans (33) 218
12 FD1605 : SAKHIR - Bahrain 12Sortie
8 Fd1606 : SHANGHAI - China 84
1 FD1608 : BAKU F1 125
1 Fd1609 : Wales 125
10 Fd1610 : Philips ISLAND 10X0
6 FD1611 : Berlin 68
8 FD1612 : St petersbourg 84
10 FD1613 : Autodromo Rio Hondo 101
8 FD1615 : Fundidora Park 84
10 FD1616: Grand Prix of Washington DC 10Moteur
9 FD1603 : SEPANG - Malaysia 9TDR
6 FD1607 : Mexique 68

FD60 2015

Rank Stage GrillePositionStatusJockerPointsTeT
6 FD1502 - ZELTWEG 68
9 FD1503 - BARCELONA 92
3 FD1504 - BUENOS-AIRES 315
10 FD1505 - SUZUKA 10X0
5 FD1507 - MELBOURNE 510
2 FD1508 - BUDAPEST 218
5 FD1509 - NÜRBURGRING 510
6 FD1510 - MONTEREY 68
11 FD1511 - PORTLAND - Oregon 11carroserie
9 FD1512 - ELKHART-LAKE - Wisconsin 9X0
5 FD1513 - INDIANAPOLIS - Indiana 510
7 FD1515 LEXINGTON - Ohio 76
9 FD1514 - DETROIT - Michigan 9X0
4 FD1516 - ATLANTA - Georgia 412
5 FD1506 - Austin 510
1 FD1501 - HOCKENHEIM 125

FD60 2014

Rank Stage GrillePositionStatusJockerPointsTeT
8 FD1407 : Magny-cours 83
3 FD1402 : Zandvoort 1 38
3 FD1403 : Zandvoort 2 38
8 FD1404 : Spa 83
2 FD1405 : Kyalami 210
7 FD1406 : Imola 74
4 FD1408 : Monza 47
6 FD1409 : Estoril 65
10 Fd1410 : Sotchi 10X0
8 FD1412 : Interlagos 83
7 Fd1413 : Watkins Glen clair 74
11 FD1415 : Montréal 11
1 FD1414 : Silverstone 112
9 FD1416 : Long Beach 9X0
6 FD1411 : New Jersey 65

FD60 2013

Rank Stage GrillePositionStatusJockerPointsTeT
4 FD1307 : Singapour 43
12 FD1303 : Sebring 12Pneus
4 FD1306 : Silverstone 43
6 FD1308 : Magny-cours 61
5 FD1311 : Montréal 52
7 Fd1310 : Sepang 7
5 FD1312 : Zandvort 1+2 52
9 FD1309 : Monza 9
5 FD1305 : Lexington 52