
Ecurie:
A2
Team Manager:
A2
Fd60 2019
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
6 | FD1901 : 152- Edmonton | 1 | 6 | 8 | |||
10 | FD1902 : 147- Croft | 1 | 10 | Moteur | 0 | ||
4 | FD1903 : 185-Mondemo | 8 | 4 | 12 | |||
2 | FD1905 : 037. Autódromo Velo Cittá | 1 | 2 | 18 | |||
1 | FD1906 : 056. Area 27 | 8 | 1 | 25 | |||
5 | FD1907 : 060. Audi Motorsportzentrum | 2 | 5 | 10 | |||
7 | FD1909 : 071. Bushy Park Racing Circuit | 10 | 7 | 6 | |||
10 | FD1910 : Sandwoord 1+2 | 11 | 10 | 0 | |||
8 | FD1911 : 097. Autódromo Luis Rubén Di Palma | 7 | 8 | 4 | |||
3 | FD1912 : 080. M-Sport Evaluation Centre | 4 | 3 | 15 | |||
7 | FD1913 : 116. Blister Berg | 8 | 7 | 6 | |||
8 | FD1914 : 153. Eurospeedway Lausitz | 8 | 8 | 4 | |||
10 | FD1915 : 177. LUK Drivingcenter | 8 | 10 | sortie | 0 | ||
4 | FD1916 : 184. Mission Raceway Park | 10 | 4 | 12 |
FD60 2018
FD60 2017
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
9 | FD1701: Poznan Racing Circuit | 9 | 2 | ||||
9 | FD1702 Slowakia Ring | 9 | 2 | ||||
3 | Fd1703 Autodromo El Jabali | 3 | 15 | ||||
5 | FD1704 Autodromo Vallelunga | 5 | 10 | ||||
4 | Fd1705 Slowakia Ring | 4 | 12 | ||||
11 | FD1707 Rudskogen | 11 | Sortie | ||||
1 | Fd1708 Oulton Park Circuit | 1 | 25 | ||||
4 | FD1709 - PARCMOTOR DE CASTELLOLI | 4 | 12 | ||||
4 | FD1710 - DUBAÏ | 4 | 12 | ||||
7 | FD1712 - CIRCUIT D'ALCARRAS | 7 | 6 | ||||
9 | FD1711 - MASTERS | 9 | carroserie | 0 | |||
10 | FD1713 - 204. Shenandoah Circuit | 10 | carroserie | ||||
5 | FD1715 - 166. Irungattukottai Race Track | 5 | 10 | ||||
10 | FD1716-207. Sturup Raceway | 10 | Sortie | ||||
10 | FD1714- 204. Shenandoah Circuit | 10 | carroserie | ||||
3 | FD1706 osail International Circuit | 3 | 15 |
FD60 2016
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
1 | FD1614 : toronto | 1 | 25 | ||||
3 | FD1601 : DAYTONA BEACH - Florida | 3 | 15 | ||||
5 | FD1602: ZHUHAI | 5 | 10 | ||||
2 | Fd1604 : 10 ans (33) | 2 | 18 | ||||
12 | FD1605 : SAKHIR - Bahrain | 12 | Sortie | ||||
8 | Fd1606 : SHANGHAI - China | 8 | 4 | ||||
1 | FD1608 : BAKU F1 | 1 | 25 | ||||
1 | Fd1609 : Wales | 1 | 25 | ||||
10 | Fd1610 : Philips ISLAND | 10 | X | 0 | |||
6 | FD1611 : Berlin | 6 | 8 | ||||
8 | FD1612 : St petersbourg | 8 | 4 | ||||
10 | FD1613 : Autodromo Rio Hondo | 10 | 1 | ||||
8 | FD1615 : Fundidora Park | 8 | 4 | ||||
10 | FD1616: Grand Prix of Washington DC | 10 | Moteur | ||||
9 | FD1603 : SEPANG - Malaysia | 9 | TDR | ||||
6 | FD1607 : Mexique | 6 | 8 |
FD60 2015
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
6 | FD1502 - ZELTWEG | 6 | 8 | ||||
9 | FD1503 - BARCELONA | 9 | 2 | ||||
3 | FD1504 - BUENOS-AIRES | 3 | 15 | ||||
10 | FD1505 - SUZUKA | 10 | X | 0 | |||
5 | FD1507 - MELBOURNE | 5 | 10 | ||||
2 | FD1508 - BUDAPEST | 2 | 18 | ||||
5 | FD1509 - NÜRBURGRING | 5 | 10 | ||||
6 | FD1510 - MONTEREY | 6 | 8 | ||||
11 | FD1511 - PORTLAND - Oregon | 11 | carroserie | ||||
9 | FD1512 - ELKHART-LAKE - Wisconsin | 9 | X | 0 | |||
5 | FD1513 - INDIANAPOLIS - Indiana | 5 | 10 | ||||
7 | FD1515 LEXINGTON - Ohio | 7 | 6 | ||||
9 | FD1514 - DETROIT - Michigan | 9 | X | 0 | |||
4 | FD1516 - ATLANTA - Georgia | 4 | 12 | ||||
5 | FD1506 - Austin | 5 | 10 | ||||
1 | FD1501 - HOCKENHEIM | 1 | 25 |
FD60 2014
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
8 | FD1407 : Magny-cours | 8 | 3 | ||||
3 | FD1402 : Zandvoort 1 | 3 | 8 | ||||
3 | FD1403 : Zandvoort 2 | 3 | 8 | ||||
8 | FD1404 : Spa | 8 | 3 | ||||
2 | FD1405 : Kyalami | 2 | 10 | ||||
7 | FD1406 : Imola | 7 | 4 | ||||
4 | FD1408 : Monza | 4 | 7 | ||||
6 | FD1409 : Estoril | 6 | 5 | ||||
10 | Fd1410 : Sotchi | 10 | X | 0 | |||
8 | FD1412 : Interlagos | 8 | 3 | ||||
7 | Fd1413 : Watkins Glen clair | 7 | 4 | ||||
11 | FD1415 : Montréal | 11 | |||||
1 | FD1414 : Silverstone | 1 | 12 | ||||
9 | FD1416 : Long Beach | 9 | X | 0 | |||
6 | FD1411 : New Jersey | 6 | 5 |
FD60 2013
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
4 | FD1307 : Singapour | 4 | 3 | ||||
12 | FD1303 : Sebring | 12 | Pneus | ||||
4 | FD1306 : Silverstone | 4 | 3 | ||||
6 | FD1308 : Magny-cours | 6 | 1 | ||||
5 | FD1311 : Montréal | 5 | 2 | ||||
7 | Fd1310 : Sepang | 7 | |||||
5 | FD1312 : Zandvort 1+2 | 5 | 2 | ||||
9 | FD1309 : Monza | 9 | |||||
5 | FD1305 : Lexington | 5 | 2 |