
Ecurie:
Cateram
Team Manager:
Dom
FD60 2018
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
3 | FD1801 : 081.Abu Dabi | - | 3 | 15 | |||
12 | FD1802 : 086.Autódromo Ciudad de Oberá | - | 12 | carroserie | 0 | ||
9 | FD1803 : 124.Circuit de Dakar Baobabs | - | 9 | Sortie | 0 |
FD60 2016
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
7 | FD1614 : toronto | 7 | 6 | ||||
6 | FD1601 : DAYTONA BEACH - Florida | 6 | 8 | ||||
7 | FD1602: ZHUHAI | 7 | 6 | ||||
9 | Fd1604 : 10 ans (33) | 9 | X | 0 | |||
6 | FD1605 : SAKHIR - Bahrain | 6 | 8 | ||||
2 | Fd1606 : SHANGHAI - China | 2 | 18 | ||||
7 | FD1608 : BAKU F1 | 7 | 6 | ||||
8 | Fd1609 : Wales | 8 | Moteur | ||||
2 | Fd1610 : Philips ISLAND | 2 | 18 | ||||
8 | FD1611 : Berlin | 8 | X | 0 | |||
6 | FD1612 : St petersbourg | 6 | 8 | ||||
3 | FD1613 : Autodromo Rio Hondo | 3 | 15 | ||||
7 | FD1615 : Fundidora Park | 7 | 6 | ||||
2 | FD1616: Grand Prix of Washington DC | 2 | 18 | ||||
5 | FD1603 : SEPANG - Malaysia | 5 | 10 | ||||
10 | FD1607 : Mexique | 10 | carroserie |
FD60 2015
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
10 | FD1502 - ZELTWEG | 10 | Moteur | ||||
4 | FD1503 - BARCELONA | 4 | 12 | ||||
7 | FD1504 - BUENOS-AIRES | 7 | 6 | ||||
8 | FD1505 - SUZUKA | 8 | 4 | ||||
3 | FD1507 - MELBOURNE | 3 | 15 | ||||
1 | FD1508 - BUDAPEST | 1 | 25 | ||||
12 | FD1509 - NÜRBURGRING | 12 | |||||
2 | FD1510 - MONTEREY | 2 | 18 | ||||
10 | FD1511 - PORTLAND - Oregon | 10 | carroserie | ||||
7 | FD1512 - ELKHART-LAKE - Wisconsin | 7 | 6 | ||||
12 | FD1513 - INDIANAPOLIS - Indiana | 12 | |||||
6 | FD1515 LEXINGTON - Ohio | 6 | 8 | ||||
7 | FD1514 - DETROIT - Michigan | 7 | 6 | ||||
12 | FD1516 - ATLANTA - Georgia | 12 | |||||
4 | FD1506 - Austin | 4 | 12 | ||||
11 | FD1501 - HOCKENHEIM | 11 | TDR |