James Hunt

Ecurie:
Ligier
Team Manager:
Big Moustache

FD60 2020

Rank Stage GrillePositionStatusJockerPointsTeT
2 FD2001 : Grand Prix de Bahreïn (Sakhir) 4262
2 FD2002 : Grand Prix de Chine (Shanghaï) 4260
1 FD2003 : Grand Prix des Pays-Bas (Zandvoort) 19
2 FD2004 : Grand Prix d’Espagne (Barcelone) 526
3 FD2005 : Grand Prix de Monaco (Monte-Carlo) 8341
3 FD2006 : Grand Prix du Canada (Montréal) 834
3 FD2007 : Grand Prix de France (Magny cours) 734
5 FD2008 : Grand Prix d’Angleterre (Silverstone) 65220
1 FD2009 : Belgique 61939
6 FD2010 : Italie 610
5 FD2011 : Monza 65sortie0
5 FD2012 : Portugal 8500

FD60 2021

Rank Stage GrillePositionStatusJockerPointsTeT
1 2102 - Aout 319
6 2103 66J012
3 2104 634
4 2105 2437
2 2107 - decembre 126
5 2108 75J0
1 2109 21939
1 2110 41934
3 2111 342
5 2112 55J0
3 2113 526
2 2114 2261
3 2116 - Argentina 4340
4 2101 - Hongrie 4J00
3 2106 - Monaco 5340
3 2115 - zheijang Circuit 2265

OPEN de l’OISE 2018

Rank Stage GrillePositionStatusJockerPointsTeT
3 ?????? 3342

Fd60 2019

Rank Stage GrillePositionStatusJockerPointsTeT
2 FD1901 : 152- Edmonton 3218
1 FD1902 : 147- Croft 2125
6 FD1903 : 185-Mondemo 968
7 FD1904 : 033 - ICAR 1076
4 FD1905 : 037. Autódromo Velo Cittá 6412
9 FD1906 : 056. Area 27 59Sortie0
8 FD1907 : 060. Audi Motorsportzentrum 108Jocker0
5 FD1908 : 065. Autódromo de Deodoro 2510
8 FD1909 : 071. Bushy Park Racing Circuit 28Jocker0
6 FD1910 : Sandwoord 1+2 968
6 FD1911 : 097. Autódromo Luis Rubén Di Palma 968
2 FD1912 : 080. M-Sport Evaluation Centre 3218
2 FD1913 : 116. Blister Berg 9218
6 FD1914 : 153. Eurospeedway Lausitz 1268
7 FD1915 : 177. LUK Drivingcenter 1276
8 FD1916 : 184. Mission Raceway Park 88tdr

FD60 2018

Rank Stage GrillePositionStatusJockerPointsTeT
7 FD1801 : 081.Abu Dabi -76
10 FD1802 : 086.Autódromo Ciudad de Oberá -10Sortie0
4 FD1803 : 124.Circuit de Dakar Baobabs -412
8 FD1806 : 141.Circuito Guadix - Fd 2018 8X0
2 FD1807 : 142 Circuito Kotarr 218
3 FD1809 : 44.Circuito Vasco Sameiro 315
10 FD1810 : 145.Circuits Automobiles in L 10Sortie0
1 FD1811 : 146.Clay Pigeon Raceway 125
3 FD1808 : 143.Circuito Monteblanco 315
6 FD1812 : E. Lake 68
5 FD1813 : Zen 510
5 FD1814 : 149.Daytona Inter Speedway 510
1 FD1815 : Yahuarcocha 125
3 FD1816 : Okayama 315
7 FD1804 : 100.Autodromo Mugello 76
8 FD1805 : 140 Circuito do Estoril 8Sortie0

FD60 2017

Rank Stage GrillePositionStatusJockerPointsTeT
10 FD1701: Poznan Racing Circuit 10Sortie0
4 FD1702 Slowakia Ring 412
8 Fd1703 Autodromo El Jabali 84
10 FD1704 Autodromo Vallelunga 101
12 Fd1705 Slowakia Ring 12Moteur
3 FD1707 Rudskogen 315
4 Fd1708 Oulton Park Circuit 412
10 FD1709 - PARCMOTOR DE CASTELLOLI 10TDR
9 FD1710 - DUBAÏ 92
12 FD1712 - CIRCUIT D'ALCARRAS 12carroserie
2 FD1711 - MASTERS 218
12 FD1713 - 204. Shenandoah Circuit 12Sortie
3 FD1715 - 166. Irungattukottai Race Track 315
2 FD1716-207. Sturup Raceway 218
4 FD1714- 204. Shenandoah Circuit 412
6 FD1706 osail International Circuit 68

FD60 2016

Rank Stage GrillePositionStatusJockerPointsTeT
2 FD1614 : toronto 218
10 FD1601 : DAYTONA BEACH - Florida 101
11 FD1602: ZHUHAI 11Sortie
3 Fd1604 : 10 ans (33) 315
10 FD1605 : SAKHIR - Bahrain 101
1 Fd1606 : SHANGHAI - China 125
4 FD1608 : BAKU F1 412
9 Fd1609 : Wales 9Moteur
7 Fd1610 : Philips ISLAND 76
3 FD1611 : Berlin 315
2 FD1612 : St petersbourg 218
7 FD1613 : Autodromo Rio Hondo 76
5 FD1615 : Fundidora Park 510
9 FD1616: Grand Prix of Washington DC 9Moteur
11 FD1603 : SEPANG - Malaysia 11carroserie
5 FD1607 : Mexique 510

FD60 2015

Rank Stage GrillePositionStatusJockerPointsTeT
8 FD1502 - ZELTWEG 84
10 FD1503 - BARCELONA 10X0
4 FD1504 - BUENOS-AIRES 412
11 FD1505 - SUZUKA 11
8 FD1507 - MELBOURNE 84
4 FD1508 - BUDAPEST 412
2 FD1509 - NÜRBURGRING 218
3 FD1510 - MONTEREY 315
8 FD1511 - PORTLAND - Oregon 8TDR
5 FD1512 - ELKHART-LAKE - Wisconsin 510
7 FD1513 - INDIANAPOLIS - Indiana 76
8 FD1515 LEXINGTON - Ohio 84
10 FD1514 - DETROIT - Michigan 10TDR
8 FD1516 - ATLANTA - Georgia 84
6 FD1506 - Austin 68
8 FD1501 - HOCKENHEIM 84

FD60 2014

Rank Stage GrillePositionStatusJockerPointsTeT
10 FD1415 : Montréal 101
4 FD1414 : Silverstone 47
12 FD1416 : Long Beach 12carroserie0