
Ecurie:
Ligier
Team Manager:
Big Moustache
FD60 2020
FD60 2021
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
1 | 2102 - Aout | 3 | 1 | 9 | |||
6 | 2103 | 6 | 6 | J | 0 | 12 | |
3 | 2104 | 6 | 3 | 4 | |||
4 | 2105 | 2 | 4 | 3 | 7 | ||
2 | 2107 - decembre | 1 | 2 | 6 | |||
5 | 2108 | 7 | 5 | J | 0 | ||
1 | 2109 | 2 | 1 | 9 | 39 | ||
1 | 2110 | 4 | 1 | 9 | 34 | ||
3 | 2111 | 3 | 4 | 2 | |||
5 | 2112 | 5 | 5 | J | 0 | ||
3 | 2113 | 5 | 2 | 6 | |||
2 | 2114 | 2 | 2 | 6 | 1 | ||
3 | 2116 - Argentina | 4 | 3 | 4 | 0 | ||
4 | 2101 - Hongrie | 4 | J | 0 | 0 | ||
3 | 2106 - Monaco | 5 | 3 | 4 | 0 | ||
3 | 2115 - zheijang Circuit | 2 | 2 | 6 | 5 |
OPEN de l’OISE 2018
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
3 | ?????? | 3 | 3 | 4 | 2 |
Fd60 2019
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
2 | FD1901 : 152- Edmonton | 3 | 2 | 18 | |||
1 | FD1902 : 147- Croft | 2 | 1 | 25 | |||
6 | FD1903 : 185-Mondemo | 9 | 6 | 8 | |||
7 | FD1904 : 033 - ICAR | 10 | 7 | 6 | |||
4 | FD1905 : 037. Autódromo Velo Cittá | 6 | 4 | 12 | |||
9 | FD1906 : 056. Area 27 | 5 | 9 | Sortie | 0 | ||
8 | FD1907 : 060. Audi Motorsportzentrum | 10 | 8 | Jocker | 0 | ||
5 | FD1908 : 065. Autódromo de Deodoro | 2 | 5 | 10 | |||
8 | FD1909 : 071. Bushy Park Racing Circuit | 2 | 8 | Jocker | 0 | ||
6 | FD1910 : Sandwoord 1+2 | 9 | 6 | 8 | |||
6 | FD1911 : 097. Autódromo Luis Rubén Di Palma | 9 | 6 | 8 | |||
2 | FD1912 : 080. M-Sport Evaluation Centre | 3 | 2 | 18 | |||
2 | FD1913 : 116. Blister Berg | 9 | 2 | 18 | |||
6 | FD1914 : 153. Eurospeedway Lausitz | 12 | 6 | 8 | |||
7 | FD1915 : 177. LUK Drivingcenter | 12 | 7 | 6 | |||
8 | FD1916 : 184. Mission Raceway Park | 8 | 8 | tdr |
FD60 2018
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
7 | FD1801 : 081.Abu Dabi | - | 7 | 6 | |||
10 | FD1802 : 086.Autódromo Ciudad de Oberá | - | 10 | Sortie | 0 | ||
4 | FD1803 : 124.Circuit de Dakar Baobabs | - | 4 | 12 | |||
8 | FD1806 : 141.Circuito Guadix - Fd 2018 | 8 | X | 0 | |||
2 | FD1807 : 142 Circuito Kotarr | 2 | 18 | ||||
3 | FD1809 : 44.Circuito Vasco Sameiro | 3 | 15 | ||||
10 | FD1810 : 145.Circuits Automobiles in L | 10 | Sortie | 0 | |||
1 | FD1811 : 146.Clay Pigeon Raceway | 1 | 25 | ||||
3 | FD1808 : 143.Circuito Monteblanco | 3 | 15 | ||||
6 | FD1812 : E. Lake | 6 | 8 | ||||
5 | FD1813 : Zen | 5 | 10 | ||||
5 | FD1814 : 149.Daytona Inter Speedway | 5 | 10 | ||||
1 | FD1815 : Yahuarcocha | 1 | 25 | ||||
3 | FD1816 : Okayama | 3 | 15 | ||||
7 | FD1804 : 100.Autodromo Mugello | 7 | 6 | ||||
8 | FD1805 : 140 Circuito do Estoril | 8 | Sortie | 0 |
FD60 2017
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
10 | FD1701: Poznan Racing Circuit | 10 | Sortie | 0 | |||
4 | FD1702 Slowakia Ring | 4 | 12 | ||||
8 | Fd1703 Autodromo El Jabali | 8 | 4 | ||||
10 | FD1704 Autodromo Vallelunga | 10 | 1 | ||||
12 | Fd1705 Slowakia Ring | 12 | Moteur | ||||
3 | FD1707 Rudskogen | 3 | 15 | ||||
4 | Fd1708 Oulton Park Circuit | 4 | 12 | ||||
10 | FD1709 - PARCMOTOR DE CASTELLOLI | 10 | TDR | ||||
9 | FD1710 - DUBAÏ | 9 | 2 | ||||
12 | FD1712 - CIRCUIT D'ALCARRAS | 12 | carroserie | ||||
2 | FD1711 - MASTERS | 2 | 18 | ||||
12 | FD1713 - 204. Shenandoah Circuit | 12 | Sortie | ||||
3 | FD1715 - 166. Irungattukottai Race Track | 3 | 15 | ||||
2 | FD1716-207. Sturup Raceway | 2 | 18 | ||||
4 | FD1714- 204. Shenandoah Circuit | 4 | 12 | ||||
6 | FD1706 osail International Circuit | 6 | 8 |
FD60 2016
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
2 | FD1614 : toronto | 2 | 18 | ||||
10 | FD1601 : DAYTONA BEACH - Florida | 10 | 1 | ||||
11 | FD1602: ZHUHAI | 11 | Sortie | ||||
3 | Fd1604 : 10 ans (33) | 3 | 15 | ||||
10 | FD1605 : SAKHIR - Bahrain | 10 | 1 | ||||
1 | Fd1606 : SHANGHAI - China | 1 | 25 | ||||
4 | FD1608 : BAKU F1 | 4 | 12 | ||||
9 | Fd1609 : Wales | 9 | Moteur | ||||
7 | Fd1610 : Philips ISLAND | 7 | 6 | ||||
3 | FD1611 : Berlin | 3 | 15 | ||||
2 | FD1612 : St petersbourg | 2 | 18 | ||||
7 | FD1613 : Autodromo Rio Hondo | 7 | 6 | ||||
5 | FD1615 : Fundidora Park | 5 | 10 | ||||
9 | FD1616: Grand Prix of Washington DC | 9 | Moteur | ||||
11 | FD1603 : SEPANG - Malaysia | 11 | carroserie | ||||
5 | FD1607 : Mexique | 5 | 10 |
FD60 2015
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
8 | FD1502 - ZELTWEG | 8 | 4 | ||||
10 | FD1503 - BARCELONA | 10 | X | 0 | |||
4 | FD1504 - BUENOS-AIRES | 4 | 12 | ||||
11 | FD1505 - SUZUKA | 11 | |||||
8 | FD1507 - MELBOURNE | 8 | 4 | ||||
4 | FD1508 - BUDAPEST | 4 | 12 | ||||
2 | FD1509 - NÜRBURGRING | 2 | 18 | ||||
3 | FD1510 - MONTEREY | 3 | 15 | ||||
8 | FD1511 - PORTLAND - Oregon | 8 | TDR | ||||
5 | FD1512 - ELKHART-LAKE - Wisconsin | 5 | 10 | ||||
7 | FD1513 - INDIANAPOLIS - Indiana | 7 | 6 | ||||
8 | FD1515 LEXINGTON - Ohio | 8 | 4 | ||||
10 | FD1514 - DETROIT - Michigan | 10 | TDR | ||||
8 | FD1516 - ATLANTA - Georgia | 8 | 4 | ||||
6 | FD1506 - Austin | 6 | 8 | ||||
8 | FD1501 - HOCKENHEIM | 8 | 4 |
FD60 2014
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
10 | FD1415 : Montréal | 10 | 1 | ||||
4 | FD1414 : Silverstone | 4 | 7 | ||||
12 | FD1416 : Long Beach | 12 | carroserie | 0 |