
Ecurie:
Lotus F1
Team Manager:
Zodiac
Champion:
2013,2015,2016,2018
Fd60 2019
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
11 | FD1901 : 152- Edmonton | 8 | 11 | sortie | |||
3 | FD1902 : 147- Croft | 12 | 3 | 15 | |||
5 | FD1903 : 185-Mondemo | 7 | 5 | 10 | |||
10 | FD1904 : 033 - ICAR | 9 | 10 | carroserie | 0 | ||
7 | FD1905 : 037. Autódromo Velo Cittá | 9 | 7 | 6 | |||
8 | FD1906 : 056. Area 27 | 1 | 8 | Moteur | 0 | ||
1 | FD1907 : 060. Audi Motorsportzentrum | 1 | 1 | 25 | |||
1 | FD1908 : 065. Autódromo de Deodoro | 4 | 1 | 25 | |||
2 | FD1909 : 071. Bushy Park Racing Circuit | 6 | 2 | 18 | |||
11 | FD1910 : Sandwoord 1+2 | 12 | 11 | 0 | |||
9 | FD1911 : 097. Autódromo Luis Rubén Di Palma | 11 | 9 | 2 | |||
11 | FD1912 : 080. M-Sport Evaluation Centre | 10 | 11 | sortie | 0 | ||
11 | FD1913 : 116. Blister Berg | 12 | 11 | moteur | 0 | ||
9 | FD1914 : 153. Eurospeedway Lausitz | 6 | 9 | 2 | |||
2 | FD1915 : 177. LUK Drivingcenter | 4 | 2 | 18 | |||
7 | FD1916 : 184. Mission Raceway Park | 5 | 7 | tdr |
FD60 2018
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
1 | FD1801 : 081.Abu Dabi | - | 1 | 25 | |||
8 | FD1802 : 086.Autódromo Ciudad de Oberá | - | 8 | 4 | |||
12 | FD1803 : 124.Circuit de Dakar Baobabs | - | 12 | Moteur | 0 | ||
7 | FD1806 : 141.Circuito Guadix - Fd 2018 | 7 | 6 | ||||
5 | FD1807 : 142 Circuito Kotarr | 5 | 10 | ||||
4 | FD1809 : 44.Circuito Vasco Sameiro | 4 | 12 | ||||
1 | FD1810 : 145.Circuits Automobiles in L | 1 | 25 | ||||
5 | FD1811 : 146.Clay Pigeon Raceway | 5 | 10 | ||||
1 | FD1808 : 143.Circuito Monteblanco | 1 | 25 | ||||
2 | FD1812 : E. Lake | 2 | 18 | ||||
9 | FD1813 : Zen | 9 | Sortie | 0 | |||
10 | FD1814 : 149.Daytona Inter Speedway | 10 | Sortie | 0 | |||
2 | FD1815 : Yahuarcocha | 2 | 18 | ||||
6 | FD1816 : Okayama | 6 | 8 | ||||
9 | FD1804 : 100.Autodromo Mugello | 9 | carroserie | 0 | |||
2 | FD1805 : 140 Circuito do Estoril | 2 | 18 |
FD60 2017
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
6 | FD1701: Poznan Racing Circuit | 6 | 8 | ||||
1 | FD1702 Slowakia Ring | 1 | 25 | ||||
1 | Fd1703 Autodromo El Jabali | 1 | 25 | ||||
3 | FD1704 Autodromo Vallelunga | 3 | 15 | ||||
11 | Fd1705 Slowakia Ring | 11 | TDR | ||||
10 | FD1707 Rudskogen | 10 | 1 | ||||
3 | Fd1708 Oulton Park Circuit | 3 | 15 | ||||
11 | FD1709 - PARCMOTOR DE CASTELLOLI | 11 | Moteur | ||||
5 | FD1710 - DUBAÏ | 5 | 10 | ||||
5 | FD1712 - CIRCUIT D'ALCARRAS | 5 | 10 | ||||
5 | FD1711 - MASTERS | 5 | 10 | ||||
11 | FD1713 - 204. Shenandoah Circuit | 11 | TDR | ||||
12 | FD1715 - 166. Irungattukottai Race Track | 12 | TDR | ||||
1 | FD1716-207. Sturup Raceway | 1 | 25 | ||||
8 | FD1714- 204. Shenandoah Circuit | 8 | 4 | ||||
2 | FD1706 osail International Circuit | 2 | 18 |
FD60 2016
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
4 | FD1614 : toronto | 4 | 12 | ||||
5 | FD1601 : DAYTONA BEACH - Florida | 5 | 10 | ||||
6 | FD1602: ZHUHAI | 6 | 8 | ||||
1 | Fd1604 : 10 ans (33) | 1 | 25 | ||||
4 | FD1605 : SAKHIR - Bahrain | 4 | 12 | ||||
10 | Fd1606 : SHANGHAI - China | 10 | X | 0 | |||
5 | FD1608 : BAKU F1 | 5 | 10 | ||||
3 | Fd1609 : Wales | 3 | 15 | ||||
8 | Fd1610 : Philips ISLAND | 8 | X | 0 | |||
5 | FD1611 : Berlin | 5 | 10 | ||||
1 | FD1612 : St petersbourg | 1 | 25 | ||||
5 | FD1613 : Autodromo Rio Hondo | 5 | 10 | ||||
2 | FD1615 : Fundidora Park | 2 | 18 | ||||
12 | FD1616: Grand Prix of Washington DC | 12 | carroserie | ||||
10 | FD1603 : SEPANG - Malaysia | 10 | Sortie | ||||
3 | FD1607 : Mexique | 3 | 15 |
FD60 2015
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
4 | FD1502 - ZELTWEG | 4 | 12 | ||||
3 | FD1503 - BARCELONA | 3 | 15 | ||||
2 | FD1504 - BUENOS-AIRES | 2 | 18 | ||||
6 | FD1505 - SUZUKA | 6 | 8 | ||||
7 | FD1507 - MELBOURNE | 7 | 6 | ||||
12 | FD1508 - BUDAPEST | 12 | |||||
3 | FD1509 - NÜRBURGRING | 3 | 15 | ||||
7 | FD1510 - MONTEREY | 7 | 6 | ||||
12 | FD1511 - PORTLAND - Oregon | 12 | Sortie | ||||
3 | FD1512 - ELKHART-LAKE - Wisconsin | 3 | 15 | ||||
4 | FD1513 - INDIANAPOLIS - Indiana | 4 | 12 | ||||
1 | FD1515 LEXINGTON - Ohio | 1 | 25 | ||||
12 | FD1514 - DETROIT - Michigan | 12 | Moteur | ||||
1 | FD1516 - ATLANTA - Georgia | 1 | 25 | ||||
9 | FD1506 - Austin | 9 | X | 0 | |||
2 | FD1501 - HOCKENHEIM | 2 | 18 |
FD60 2014
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
9 | FD1407 : Magny-cours | 9 | Moteur | ||||
1 | FD1401 : Monaco | 1 | 12 | ||||
10 | FD1402 : Zandvoort 1 | 10 | Moteur | ||||
1 | FD1403 : Zandvoort 2 | 1 | 12 | ||||
9 | FD1404 : Spa | 9 | 2 | ||||
8 | FD1405 : Kyalami | 8 | 3 | ||||
8 | FD1406 : Imola | 8 | 3 | ||||
2 | FD1408 : Monza | 2 | 10 | ||||
10 | FD1409 : Estoril | 10 | Moteur | ||||
2 | Fd1410 : Sotchi | 2 | 10 | ||||
1 | FD1412 : Interlagos | 1 | 12 | ||||
5 | Fd1413 : Watkins Glen clair | 5 | 6 | ||||
3 | FD1415 : Montréal | 3 | 8 | ||||
10 | FD1414 : Silverstone | 10 | TDR | ||||
3 | FD1416 : Long Beach | 3 | 8 | ||||
10 | FD1411 : New Jersey | 10 | Pneus | 0 |
FD60 2013
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
5 | FD1307 : Singapour | 5 | 2 | ||||
3 | FD1301 : Valencia | 3 | 4 | ||||
10 | FD1302 : Allemagne | 10 | TDR | ||||
11 | FD1303 : Sebring | 11 | TDR | ||||
1 | FD1304 : Bahrein | 1 | 10 | ||||
11 | FD1306 : Silverstone | 11 | |||||
4 | FD1308 : Magny-cours | 4 | 3 | ||||
3 | FD1311 : Montréal | 3 | 4 | ||||
1 | Fd1310 : Sepang | 1 | 10 | ||||
2 | FD1312 : Zandvort 1+2 | 2 | 6 | ||||
10 | FD1309 : Monza | 10 | |||||
3 | FD1305 : Lexington | 3 | 4 |