
Ecurie:
Lotus F1
Team Manager:
Zodiac
Fd60 2019
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
8 | FD1901 : 152- Edmonton | 4 | 8 | 4 | |||
7 | FD1902 : 147- Croft | 9 | 7 | 6 | |||
10 | FD1903 : 185-Mondemo | 6 | 10 | sortie | 0 | ||
2 | FD1904 : 033 - ICAR | 7 | 2 | 18 | |||
11 | FD1905 : 037. Autódromo Velo Cittá | 2 | 11 | Sortie | 0 | ||
3 | FD1906 : 056. Area 27 | 4 | 3 | inertie | 15 | ||
6 | FD1907 : 060. Audi Motorsportzentrum | 4 | 6 | 8 | |||
2 | FD1908 : 065. Autódromo de Deodoro | 7 | 2 | 18 | |||
6 | FD1909 : 071. Bushy Park Racing Circuit | 9 | 6 | 8 | |||
2 | FD1910 : Sandwoord 1+2 | 4 | 2 | 18 | |||
10 | FD1911 : 097. Autódromo Luis Rubén Di Palma | 6 | 10 | 1 | |||
12 | FD1912 : 080. M-Sport Evaluation Centre | 5 | 12 | sortie | 0 | ||
10 | FD1913 : 116. Blister Berg | 7 | 10 | carroserie | 0 | ||
12 | FD1914 : 153. Eurospeedway Lausitz | 4 | 12 | tdr | 0 | ||
12 | FD1915 : 177. LUK Drivingcenter | 2 | 12 | carroserie | 0 | ||
11 | FD1916 : 184. Mission Raceway Park | 6 | 11 | moteur |
FD60 2018
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
2 | FD1801 : 081.Abu Dabi | - | 2 | 18 | |||
4 | FD1802 : 086.Autódromo Ciudad de Oberá | - | 4 | 12 | |||
8 | FD1803 : 124.Circuit de Dakar Baobabs | - | 8 | Moteur | 0 | ||
1 | FD1806 : 141.Circuito Guadix - Fd 2018 | 1 | 25 | ||||
6 | FD1807 : 142 Circuito Kotarr | 6 | 8 | ||||
10 | FD1809 : 44.Circuito Vasco Sameiro | 10 | carroserie | 0 | |||
2 | FD1810 : 145.Circuits Automobiles in L | 2 | 18 | ||||
2 | FD1811 : 146.Clay Pigeon Raceway | 2 | 18 | ||||
11 | FD1808 : 143.Circuito Monteblanco | 11 | TDR | 0 | |||
3 | FD1812 : E. Lake | 3 | 15 | ||||
10 | FD1813 : Zen | 10 | Sortie | 0 | |||
3 | FD1814 : 149.Daytona Inter Speedway | 3 | 15 | ||||
3 | FD1815 : Yahuarcocha | 3 | 15 | ||||
4 | FD1816 : Okayama | 4 | 12 | ||||
10 | FD1804 : 100.Autodromo Mugello | 10 | TDR | 0 | |||
5 | FD1805 : 140 Circuito do Estoril | 5 | 10 |
FD60 2017
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
1 | FD1701: Poznan Racing Circuit | 1 | 25 | ||||
6 | FD1702 Slowakia Ring | 6 | 8 | ||||
11 | Fd1703 Autodromo El Jabali | 11 | carroserie | ||||
1 | FD1704 Autodromo Vallelunga | 1 | 25 | ||||
7 | Fd1705 Slowakia Ring | 7 | 6 | ||||
12 | FD1707 Rudskogen | 12 | TDR | ||||
12 | Fd1708 Oulton Park Circuit | 12 | Moteur | ||||
2 | FD1709 - PARCMOTOR DE CASTELLOLI | 2 | 18 | ||||
11 | FD1710 - DUBAÏ | 11 | carroserie | ||||
10 | FD1712 - CIRCUIT D'ALCARRAS | 10 | Sortie | ||||
10 | FD1711 - MASTERS | 10 | Sortie | 0 | |||
1 | FD1713 - 204. Shenandoah Circuit | 1 | 25 | ||||
2 | FD1715 - 166. Irungattukottai Race Track | 2 | 18 | ||||
3 | FD1716-207. Sturup Raceway | 3 | 15 | ||||
9 | FD1714- 204. Shenandoah Circuit | 9 | TDR | ||||
9 | FD1706 osail International Circuit | 9 | 2 |