
Ecurie:
TMR
Team Manager:
Mik'Yael
Fd60 2019
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
10 | FD1901 : 152- Edmonton | 10 | 10 | carroserie | |||
6 | FD1902 : 147- Croft | 7 | 6 | 8 | |||
8 | FD1903 : 185-Mondemo | 3 | 8 | 4 | |||
3 | FD1904 : 033 - ICAR | 4 | 3 | 15 | |||
5 | FD1905 : 037. Autódromo Velo Cittá | 3 | 5 | 10 | |||
4 | FD1906 : 056. Area 27 | 9 | 4 | 12 | |||
10 | FD1907 : 060. Audi Motorsportzentrum | 7 | 10 | 1 | |||
7 | FD1908 : 065. Autódromo de Deodoro | 3 | 7 | 6 | |||
9 | FD1909 : 071. Bushy Park Racing Circuit | 7 | 9 | Moteur | 0 | ||
8 | FD1910 : Sandwoord 1+2 | 6 | 8 | 4 | |||
12 | FD1911 : 097. Autódromo Luis Rubén Di Palma | 5 | 12 | carroserie | 0 | ||
10 | FD1912 : 080. M-Sport Evaluation Centre | 6 | 10 | 1 | |||
12 | FD1913 : 116. Blister Berg | 5 | 12 | Moteur | 0 | ||
4 | FD1914 : 153. Eurospeedway Lausitz | 3 | 4 | 12 | |||
8 | FD1915 : 177. LUK Drivingcenter | 9 | 8 | 4 | |||
2 | FD1916 : 184. Mission Raceway Park | 3 | 2 | 18 |
FD60 2018
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
10 | FD1801 : 081.Abu Dabi | - | 10 | 1 | |||
2 | FD1802 : 086.Autódromo Ciudad de Oberá | - | 2 | 18 | |||
6 | FD1803 : 124.Circuit de Dakar Baobabs | - | 6 | 8 | |||
4 | FD1806 : 141.Circuito Guadix - Fd 2018 | 4 | 12 | ||||
10 | FD1807 : 142 Circuito Kotarr | 10 | Sortie | 0 | |||
9 | FD1809 : 44.Circuito Vasco Sameiro | 9 | X | 0 | |||
8 | FD1810 : 145.Circuits Automobiles in L | 8 | Sortie | 0 | |||
3 | FD1811 : 146.Clay Pigeon Raceway | 3 | 15 | ||||
5 | FD1808 : 143.Circuito Monteblanco | 5 | 10 | ||||
5 | FD1812 : E. Lake | 5 | 10 | ||||
8 | FD1813 : Zen | 8 | 4 | ||||
2 | FD1814 : 149.Daytona Inter Speedway | 2 | 18 | ||||
8 | FD1815 : Yahuarcocha | 8 | 4 | ||||
2 | FD1816 : Okayama | 2 | 18 | ||||
4 | FD1804 : 100.Autodromo Mugello | 4 | 12 | ||||
3 | FD1805 : 140 Circuito do Estoril | 3 | 15 |
FD60 2017
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
7 | FD1701: Poznan Racing Circuit | 7 | 6 | ||||
5 | FD1702 Slowakia Ring | 5 | 10 | ||||
10 | Fd1703 Autodromo El Jabali | 10 | X | 0 | |||
11 | FD1704 Autodromo Vallelunga | 11 | |||||
1 | Fd1705 Slowakia Ring | 1 | 25 | ||||
6 | FD1707 Rudskogen | 6 | 8 | ||||
2 | Fd1708 Oulton Park Circuit | 2 | 18 | ||||
7 | FD1709 - PARCMOTOR DE CASTELLOLI | 7 | 6 | ||||
2 | FD1710 - DUBAÏ | 2 | 18 | ||||
2 | FD1712 - CIRCUIT D'ALCARRAS | 2 | 18 | ||||
3 | FD1711 - MASTERS | 3 | 15 | ||||
7 | FD1713 - 204. Shenandoah Circuit | 7 | 6 | ||||
9 | FD1715 - 166. Irungattukottai Race Track | 9 | X | 0 | |||
5 | FD1716-207. Sturup Raceway | 5 | 10 | ||||
7 | FD1714- 204. Shenandoah Circuit | 7 | 6 | ||||
12 | FD1706 osail International Circuit | 12 | Sortie |
FD60 2016
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
11 | FD1614 : toronto | 11 | |||||
2 | FD1601 : DAYTONA BEACH - Florida | 2 | 18 | ||||
10 | FD1602: ZHUHAI | 10 | X | 0 | |||
7 | Fd1604 : 10 ans (33) | 7 | 6 | ||||
2 | FD1605 : SAKHIR - Bahrain | 2 | 18 | ||||
9 | Fd1606 : SHANGHAI - China | 9 | 2 | ||||
9 | FD1608 : BAKU F1 | 9 | 2 | ||||
5 | Fd1609 : Wales | 5 | 10 | ||||
2 | Fd1610 : Philips ISLAND | 2 | 15 | ||||
11 | FD1611 : Berlin | 11 | carroserie | ||||
9 | FD1612 : St petersbourg | 9 | 2 | ||||
8 | FD1613 : Autodromo Rio Hondo | 8 | 4 | ||||
1 | FD1615 : Fundidora Park | 1 | 25 | ||||
8 | FD1616: Grand Prix of Washington DC | 8 | Moteur | ||||
7 | FD1603 : SEPANG - Malaysia | 7 | 6 | ||||
1 | FD1607 : Mexique | 1 | 25 |
FD60 2015
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
1 | FD1502 - ZELTWEG | 1 | 25 | ||||
12 | FD1503 - BARCELONA | 12 | |||||
8 | FD1504 - BUENOS-AIRES | 8 | 4 | ||||
4 | FD1505 - SUZUKA | 4 | 12 | ||||
10 | FD1507 - MELBOURNE | 10 | X | 0 | |||
8 | FD1508 - BUDAPEST | 8 | 4 | ||||
7 | FD1509 - NÜRBURGRING | 7 | 6 | ||||
4 | FD1510 - MONTEREY | 4 | 12 | ||||
7 | FD1511 - PORTLAND - Oregon | 7 | TDR | ||||
6 | FD1512 - ELKHART-LAKE - Wisconsin | 6 | 8 | ||||
1 | FD1513 - INDIANAPOLIS - Indiana | 1 | 2 | ||||
10 | FD1515 LEXINGTON - Ohio | 10 | X | 0 | |||
6 | FD1514 - DETROIT - Michigan | 6 | 8 | ||||
7 | FD1516 - ATLANTA - Georgia | 7 | 6 | ||||
8 | FD1506 - Austin | 8 | 4 | ||||
4 | FD1501 - HOCKENHEIM | 4 | 12 |
FD60 2014
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
10 | FD1407 : Magny-cours | 10 | TDR | ||||
7 | FD1401 : Monaco | 7 | 4 | ||||
7 | FD1402 : Zandvoort 1 | 7 | 4 | ||||
12 | FD1403 : Zandvoort 2 | 12 | carroserie | ||||
4 | FD1404 : Spa | 4 | 7 | ||||
3 | FD1405 : Kyalami | 3 | 8 | ||||
6 | FD1406 : Imola | 6 | 5 | ||||
6 | FD1408 : Monza | 6 | 5 | ||||
8 | FD1409 : Estoril | 8 | 3 | ||||
5 | Fd1410 : Sotchi | 5 | 6 | ||||
5 | FD1412 : Interlagos | 5 | 6 | ||||
12 | Fd1413 : Watkins Glen clair | 12 | carroserie | ||||
6 | FD1415 : Montréal | 6 | 5 | ||||
3 | FD1414 : Silverstone | 3 | 8 | ||||
7 | FD1416 : Long Beach | 7 | 4 | ||||
8 | FD1411 : New Jersey | 8 | X | 0 |