Maurice

Ecurie:
TMR
Team Manager:
Mik'Yael

Fd60 2019

Rank Stage GrillePositionStatusJockerPointsTeT
10 FD1901 : 152- Edmonton 1010carroserie
6 FD1902 : 147- Croft 768
8 FD1903 : 185-Mondemo 384
3 FD1904 : 033 - ICAR 4315
5 FD1905 : 037. Autódromo Velo Cittá 3510
4 FD1906 : 056. Area 27 9412
10 FD1907 : 060. Audi Motorsportzentrum 7101
7 FD1908 : 065. Autódromo de Deodoro 376
9 FD1909 : 071. Bushy Park Racing Circuit 79Moteur0
8 FD1910 : Sandwoord 1+2 684
12 FD1911 : 097. Autódromo Luis Rubén Di Palma 512carroserie0
10 FD1912 : 080. M-Sport Evaluation Centre 6101
12 FD1913 : 116. Blister Berg 512Moteur0
4 FD1914 : 153. Eurospeedway Lausitz 3412
8 FD1915 : 177. LUK Drivingcenter 984
2 FD1916 : 184. Mission Raceway Park 3218

FD60 2018

Rank Stage GrillePositionStatusJockerPointsTeT
10 FD1801 : 081.Abu Dabi -101
2 FD1802 : 086.Autódromo Ciudad de Oberá -218
6 FD1803 : 124.Circuit de Dakar Baobabs -68
4 FD1806 : 141.Circuito Guadix - Fd 2018 412
10 FD1807 : 142 Circuito Kotarr 10Sortie0
9 FD1809 : 44.Circuito Vasco Sameiro 9X0
8 FD1810 : 145.Circuits Automobiles in L 8Sortie0
3 FD1811 : 146.Clay Pigeon Raceway 315
5 FD1808 : 143.Circuito Monteblanco 510
5 FD1812 : E. Lake 510
8 FD1813 : Zen 84
2 FD1814 : 149.Daytona Inter Speedway 218
8 FD1815 : Yahuarcocha 84
2 FD1816 : Okayama 218
4 FD1804 : 100.Autodromo Mugello 412
3 FD1805 : 140 Circuito do Estoril 315

FD60 2017

Rank Stage GrillePositionStatusJockerPointsTeT
7 FD1701: Poznan Racing Circuit 76
5 FD1702 Slowakia Ring 510
10 Fd1703 Autodromo El Jabali 10X0
11 FD1704 Autodromo Vallelunga 11
1 Fd1705 Slowakia Ring 125
6 FD1707 Rudskogen 68
2 Fd1708 Oulton Park Circuit 218
7 FD1709 - PARCMOTOR DE CASTELLOLI 76
2 FD1710 - DUBAÏ 218
2 FD1712 - CIRCUIT D'ALCARRAS 218
3 FD1711 - MASTERS 315
7 FD1713 - 204. Shenandoah Circuit 76
9 FD1715 - 166. Irungattukottai Race Track 9X0
5 FD1716-207. Sturup Raceway 510
7 FD1714- 204. Shenandoah Circuit 76
12 FD1706 osail International Circuit 12Sortie

FD60 2016

Rank Stage GrillePositionStatusJockerPointsTeT
11 FD1614 : toronto 11
2 FD1601 : DAYTONA BEACH - Florida 218
10 FD1602: ZHUHAI 10X0
7 Fd1604 : 10 ans (33) 76
2 FD1605 : SAKHIR - Bahrain 218
9 Fd1606 : SHANGHAI - China 92
9 FD1608 : BAKU F1 92
5 Fd1609 : Wales 510
2 Fd1610 : Philips ISLAND 215
11 FD1611 : Berlin 11carroserie
9 FD1612 : St petersbourg 92
8 FD1613 : Autodromo Rio Hondo 84
1 FD1615 : Fundidora Park 125
8 FD1616: Grand Prix of Washington DC 8Moteur
7 FD1603 : SEPANG - Malaysia 76
1 FD1607 : Mexique 125

FD60 2015

Rank Stage GrillePositionStatusJockerPointsTeT
1 FD1502 - ZELTWEG 125
12 FD1503 - BARCELONA 12
8 FD1504 - BUENOS-AIRES 84
4 FD1505 - SUZUKA 412
10 FD1507 - MELBOURNE 10X0
8 FD1508 - BUDAPEST 84
7 FD1509 - NÜRBURGRING 76
4 FD1510 - MONTEREY 412
7 FD1511 - PORTLAND - Oregon 7TDR
6 FD1512 - ELKHART-LAKE - Wisconsin 68
1 FD1513 - INDIANAPOLIS - Indiana 12
10 FD1515 LEXINGTON - Ohio 10X0
6 FD1514 - DETROIT - Michigan 68
7 FD1516 - ATLANTA - Georgia 76
8 FD1506 - Austin 84
4 FD1501 - HOCKENHEIM 412

FD60 2014

Rank Stage GrillePositionStatusJockerPointsTeT
10 FD1407 : Magny-cours 10TDR
7 FD1401 : Monaco 74
7 FD1402 : Zandvoort 1 74
12 FD1403 : Zandvoort 2 12carroserie
4 FD1404 : Spa 47
3 FD1405 : Kyalami 38
6 FD1406 : Imola 65
6 FD1408 : Monza 65
8 FD1409 : Estoril 83
5 Fd1410 : Sotchi 56
5 FD1412 : Interlagos 56
12 Fd1413 : Watkins Glen clair 12carroserie
6 FD1415 : Montréal 65
3 FD1414 : Silverstone 38
7 FD1416 : Long Beach 74
8 FD1411 : New Jersey 8X0