
Ecurie:
TEAM RAIKO
Team Manager:
Olivier
FD60 2016
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
12 | FD1614 : toronto | 12 | Moteur | ||||
4 | FD1601 : DAYTONA BEACH - Florida | 4 | 12 | ||||
4 | FD1602: ZHUHAI | 4 | 12 | ||||
6 | Fd1604 : 10 ans (33) | 6 | 8 | ||||
7 | FD1605 : SAKHIR - Bahrain | 7 | 6 | ||||
7 | Fd1606 : SHANGHAI - China | 7 | 6 | ||||
2 | FD1608 : BAKU F1 | 2 | 18 | ||||
2 | Fd1609 : Wales | 2 | 18 | ||||
5 | Fd1610 : Philips ISLAND | 5 | 10 | ||||
12 | FD1611 : Berlin | 12 | TDR | ||||
12 | FD1612 : St petersbourg | 12 | Moteur | ||||
11 | FD1613 : Autodromo Rio Hondo | 11 | |||||
9 | FD1615 : Fundidora Park | 9 | carroserie | ||||
7 | FD1616: Grand Prix of Washington DC | 7 | Moteur | ||||
3 | FD1603 : SEPANG - Malaysia | 3 | 15 | ||||
11 | FD1607 : Mexique | 11 | TDR |
FD60 2015
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
5 | FD1508 - BUDAPEST | 5 | 10 | ||||
11 | FD1509 - NÜRBURGRING | 11 | |||||
12 | FD1510 - MONTEREY | 12 | carroserie | ||||
2 | FD1511 - PORTLAND - Oregon | 2 | 18 | ||||
3 | FD1513 - INDIANAPOLIS - Indiana | 3 | 15 | ||||
4 | FD1515 LEXINGTON - Ohio | 4 | 12 | ||||
5 | FD1514 - DETROIT - Michigan | 5 | 10 | ||||
2 | FD1516 - ATLANTA - Georgia | 2 | 18 |