Red Skin

Ecurie:
TMR
Team Manager:
Mik'Yael

Fd60 2019

Rank Stage GrillePositionStatusJockerPointsTeT
5 FD1901 : 152- Edmonton 5510
4 FD1902 : 147- Croft 8412
3 FD1903 : 185-Mondemo 10315
8 FD1905 : 037. Autódromo Velo Cittá 1084
7 FD1906 : 056. Area 27 67Sortie0
11 FD1907 : 060. Audi Motorsportzentrum 9110
10 FD1909 : 071. Bushy Park Racing Circuit 410carroserie0
1 FD1910 : Sandwoord 1+2 2125
3 FD1911 : 097. Autódromo Luis Rubén Di Palma 4315
5 FD1912 : 080. M-Sport Evaluation Centre 7510
1 FD1913 : 116. Blister Berg 3125
3 FD1914 : 153. Eurospeedway Lausitz 5315
4 FD1915 : 177. LUK Drivingcenter 3412
6 FD1916 : 184. Mission Raceway Park 1168

FD60 2018

Rank Stage GrillePositionStatusJockerPointsTeT
5 FD1801 : 081.Abu Dabi -510
7 FD1802 : 086.Autódromo Ciudad de Oberá -76
11 FD1803 : 124.Circuit de Dakar Baobabs -11Moteur0
5 FD1806 : 141.Circuito Guadix - Fd 2018 510
1 FD1807 : 142 Circuito Kotarr 125
7 FD1809 : 44.Circuito Vasco Sameiro 76
3 FD1810 : 145.Circuits Automobiles in L 315
10 FD1811 : 146.Clay Pigeon Raceway 10Moteur0
4 FD1808 : 143.Circuito Monteblanco 412
4 FD1813 : Zen 412
9 FD1814 : 149.Daytona Inter Speedway 9Sortie0
5 FD1815 : Yahuarcocha 510
1 FD1816 : Okayama 125
6 FD1804 : 100.Autodromo Mugello 68
6 FD1805 : 140 Circuito do Estoril 68

FD60 2017

Rank Stage GrillePositionStatusJockerPointsTeT
5 FD1701: Poznan Racing Circuit 510
11 FD1702 Slowakia Ring 11carroserie
4 Fd1703 Autodromo El Jabali 412
4 FD1704 Autodromo Vallelunga 412
6 Fd1705 Slowakia Ring 68
7 FD1707 Rudskogen 76
9 Fd1708 Oulton Park Circuit 9Sortie
5 FD1709 - PARCMOTOR DE CASTELLOLI 510
6 FD1710 - DUBAÏ 68
6 FD1712 - CIRCUIT D'ALCARRAS 68
8 FD1711 - MASTERS 8TDR0
8 FD1713 - 204. Shenandoah Circuit 84
6 FD1715 - 166. Irungattukottai Race Track 68
4 FD1716-207. Sturup Raceway 412
3 FD1714- 204. Shenandoah Circuit 315
11 FD1706 osail International Circuit 11Sortie

FD60 2016

Rank Stage GrillePositionStatusJockerPointsTeT
10 FD1614 : toronto 101
7 FD1601 : DAYTONA BEACH - Florida 76
8 FD1602: ZHUHAI 84
4 Fd1604 : 10 ans (33) 412
3 FD1605 : SAKHIR - Bahrain 315
4 Fd1606 : SHANGHAI - China 412
12 FD1608 : BAKU F1 12
7 Fd1609 : Wales 7Moteur
4 Fd1610 : Philips ISLAND 412
9 FD1611 : Berlin 92
10 FD1612 : St petersbourg 101
1 FD1613 : Autodromo Rio Hondo 125
10 FD1615 : Fundidora Park 10carroserie
6 FD1616: Grand Prix of Washington DC 6TDR
8 FD1603 : SEPANG - Malaysia 84
9 FD1607 : Mexique 9carroserie

FD60 2015

Rank Stage GrillePositionStatusJockerPointsTeT
9 FD1502 - ZELTWEG 92
2 FD1503 - BARCELONA 218
6 FD1504 - BUENOS-AIRES 68
9 FD1505 - SUZUKA 92
9 FD1507 - MELBOURNE 92
11 FD1508 - BUDAPEST 11
10 FD1509 - NÜRBURGRING 101
10 FD1510 - MONTEREY 10TDR
4 FD1511 - PORTLAND - Oregon 412
1 FD1512 - ELKHART-LAKE - Wisconsin 125
11 FD1513 - INDIANAPOLIS - Indiana 11
2 FD1515 LEXINGTON - Ohio 218
1 FD1514 - DETROIT - Michigan 125
11 FD1516 - ATLANTA - Georgia 11
3 FD1506 - Austin 315
12 FD1501 - HOCKENHEIM 12carroserie

FD60 2014

Rank Stage GrillePositionStatusJockerPointsTeT
5 FD1407 : Magny-cours 56
2 FD1402 : Zandvoort 1 210
7 FD1403 : Zandvoort 2 74
10 FD1404 : Spa 10X0
7 FD1405 : Kyalami 74
9 FD1406 : Imola 92
8 FD1408 : Monza 83
9 FD1409 : Estoril 9Moteur
7 Fd1410 : Sotchi 74
6 FD1412 : Interlagos 65
4 Fd1413 : Watkins Glen clair 47
7 FD1415 : Montréal 74
8 FD1414 : Silverstone 83
11 FD1416 : Long Beach 11carroserie0
4 FD1411 : New Jersey 47

FD60 2013

Rank Stage GrillePositionStatusJockerPointsTeT
9 FD1307 : Singapour 9
8 FD1303 : Sebring 8
2 FD1306 : Silverstone 26
10 FD1308 : Magny-cours 10carroserie
1 FD1311 : Montréal 110
9 Fd1310 : Sepang 9
4 FD1312 : Zandvort 1+2 43
12 FD1309 : Monza 12carroserie
1 FD1305 : Lexington 110