
Ecurie:
Lotus F1
Team Manager:
Zodiac
FD60 2016
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
6 | FD1614 : toronto | 6 | 8 | ||||
12 | FD1601 : DAYTONA BEACH - Florida | 12 | Accrochage | ||||
1 | FD1602: ZHUHAI | 1 | 25 | ||||
10 | Fd1604 : 10 ans (33) | 10 | 1 | ||||
8 | FD1605 : SAKHIR - Bahrain | 8 | 4 | ||||
12 | Fd1606 : SHANGHAI - China | 12 | |||||
6 | FD1608 : BAKU F1 | 6 | 8 | ||||
10 | Fd1609 : Wales | 10 | Moteur | ||||
12 | Fd1610 : Philips ISLAND | 12 | Moteur | ||||
2 | FD1611 : Berlin | 2 | 18 | ||||
4 | FD1612 : St petersbourg | 4 | 12 | ||||
12 | FD1613 : Autodromo Rio Hondo | 12 | Moteur | ||||
11 | FD1615 : Fundidora Park | 11 | Moteur | ||||
11 | FD1616: Grand Prix of Washington DC | 11 | Moteur | ||||
4 | FD1603 : SEPANG - Malaysia | 4 | 12 | ||||
8 | FD1607 : Mexique | 8 | 4 |
FD60 2015
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
11 | FD1502 - ZELTWEG | 11 | Pneus | ||||
1 | FD1503 - BARCELONA | 1 | 25 | ||||
1 | FD1504 - BUENOS-AIRES | 1 | 25 | ||||
12 | FD1505 - SUZUKA | 12 | |||||
4 | FD1507 - MELBOURNE | 4 | 12 | ||||
10 | FD1508 - BUDAPEST | 10 | 1 | ||||
8 | FD1509 - NÜRBURGRING | 8 | 4 | ||||
9 | FD1510 - MONTEREY | 9 | 2 | ||||
9 | FD1511 - PORTLAND - Oregon | 9 | Sortie | ||||
8 | FD1512 - ELKHART-LAKE - Wisconsin | 8 | 4 | ||||
2 | FD1513 - INDIANAPOLIS - Indiana | 2 | 18 | ||||
11 | FD1515 LEXINGTON - Ohio | 11 | Sortie | ||||
4 | FD1514 - DETROIT - Michigan | 4 | 12 | ||||
9 | FD1516 - ATLANTA - Georgia | 9 | 2 | ||||
10 | FD1506 - Austin | 10 | Pneus | ||||
10 | FD1501 - HOCKENHEIM | 10 | 1 |
FD60 2014
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
1 | FD1407 : Magny-cours | 1 | 12 | ||||
12 | FD1401 : Monaco | 12 | Pneus | ||||
11 | FD1402 : Zandvoort 1 | 11 | TDR | ||||
5 | FD1403 : Zandvoort 2 | 5 | 6 | ||||
2 | FD1404 : Spa | 2 | 10 | ||||
4 | FD1405 : Kyalami | 4 | 7 | ||||
5 | FD1406 : Imola | 5 | 6 | ||||
5 | FD1408 : Monza | 5 | 6 | ||||
1 | FD1409 : Estoril | 1 | 12 | ||||
1 | Fd1410 : Sotchi | 1 | 12 | ||||
10 | FD1412 : Interlagos | 10 | Moteur | 0 | |||
11 | Fd1413 : Watkins Glen clair | 11 | |||||
12 | FD1415 : Montréal | 12 | carroserie | ||||
11 | FD1414 : Silverstone | 11 | Pneus | ||||
2 | FD1416 : Long Beach | 2 | 10 | ||||
5 | FD1411 : New Jersey | 5 | 6 |
FD60 2013
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
12 | FD1307 : Singapour | 12 | Pneus | ||||
5 | FD1301 : Valencia | 5 | 2 | ||||
8 | FD1302 : Allemagne | 8 | Pneus | ||||
3 | FD1303 : Sebring | 3 | 4 | ||||
4 | FD1304 : Bahrein | 4 | 3 | ||||
12 | FD1306 : Silverstone | 12 | TDR | ||||
1 | FD1308 : Magny-cours | 1 | 10 | ||||
9 | FD1311 : Montréal | 9 | |||||
6 | Fd1310 : Sepang | 6 | 1 | ||||
12 | FD1312 : Zandvort 1+2 | 12 | Moteur | ||||
3 | FD1309 : Monza | 3 | 4 | ||||
11 | FD1305 : Lexington | 11 | carroserie |