
Ecurie:
Cateram
Team Manager:
Dom
FD60 2018
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
11 | FD1801 : 081.Abu Dabi | - | 11 | 0 | |||
11 | FD1802 : 086.Autódromo Ciudad de Oberá | - | 11 | Sortie | 0 | ||
7 | FD1803 : 124.Circuit de Dakar Baobabs | - | 7 | 6 |
FD60 2016
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
3 | FD1614 : toronto | 3 | 15 | ||||
9 | FD1601 : DAYTONA BEACH - Florida | 9 | X | 0 | |||
3 | FD1602: ZHUHAI | 3 | 15 | ||||
11 | Fd1604 : 10 ans (33) | 11 | Sortie | ||||
9 | FD1605 : SAKHIR - Bahrain | 9 | 2 | ||||
5 | Fd1606 : SHANGHAI - China | 5 | 10 | ||||
8 | FD1608 : BAKU F1 | 8 | 4 | ||||
11 | Fd1609 : Wales | 11 | Moteur | ||||
6 | Fd1610 : Philips ISLAND | 6 | 8 | ||||
10 | FD1611 : Berlin | 10 | TDR | ||||
5 | FD1612 : St petersbourg | 5 | 10 | ||||
4 | FD1613 : Autodromo Rio Hondo | 4 | 12 | ||||
4 | FD1615 : Fundidora Park | 4 | 12 | ||||
1 | FD1616: Grand Prix of Washington DC | 1 | 25 | ||||
2 | FD1603 : SEPANG - Malaysia | 2 | 18 | ||||
2 | FD1607 : Mexique | 2 | 18 |
FD60 2015
Rank | Stage | Grille | Position | Status | Jocker | Points | TeT |
---|---|---|---|---|---|---|---|
3 | FD1502 - ZELTWEG | 3 | 15 | ||||
11 | FD1503 - BARCELONA | 11 | |||||
11 | FD1504 - BUENOS-AIRES | 11 | Moteur | ||||
3 | FD1505 - SUZUKA | 3 | 15 | ||||
1 | FD1507 - MELBOURNE | 1 | 25 | ||||
6 | FD1508 - BUDAPEST | 6 | 8 | ||||
4 | FD1509 - NÜRBURGRING | 4 | 12 | ||||
1 | FD1510 - MONTEREY | 1 | 25 | ||||
3 | FD1511 - PORTLAND - Oregon | 3 | 15 | ||||
2 | FD1512 - ELKHART-LAKE - Wisconsin | 2 | 18 | ||||
9 | FD1513 - INDIANAPOLIS - Indiana | 9 | 2 | ||||
9 | FD1515 LEXINGTON - Ohio | 9 | X | 0 | |||
3 | FD1514 - DETROIT - Michigan | 3 | 15 | ||||
10 | FD1516 - ATLANTA - Georgia | 10 | X | 0 | |||
7 | FD1506 - Austin | 7 | 6 | ||||
7 | FD1501 - HOCKENHEIM | 7 | 6 |